Monthly Commitment | Date |
---|---|
500.00 | December 4, 2023 |
5,000.00 | December 4, 2023 |
650.00 | November 14, 2023 |
381.33 | November 13, 2023 |
25.00 | November 12, 2023 |
300.00 | November 12, 2023 |
150.00 | November 10, 2023 |
440.00 | November 10, 2023 |
300.00 | November 6, 2023 |
425.00 | October 30, 2023 |
1,500.00 | October 24, 2023 |
25.00 | October 16, 2023 |
100.00 | October 15, 2023 |
0.00 | October 14, 2023 |
450.00 | October 14, 2023 |
400.00 | October 14, 2023 |
1,400.00 | October 14, 2023 |
1,000.00 | October 14, 2023 |
200.00 | October 10, 2023 |
400.00 | October 8, 2023 |
1,500.00 | October 8, 2023 |
1,000.00 | October 8, 2023 |
400.00 | October 8, 2023 |
Monthly Commitment | Date |
16,546.33 |