Date | Church | Name | Couple(s) | # | Individual(s) | # | Total | Discount / Refund | |
---|---|---|---|---|---|---|---|---|---|
November 4, 2023 | Soma Detroit | Jennifer Raetchi | Email hidden; Javascript is required. | 1 | $850.00 | ||||
November 3, 2023 | Soma Detroit | Karalin Jones | Email hidden; Javascript is required. | Karalin Jones | 1 | $500.00 | $275 discount – refunded via stripe Nov 3, 2023 | ||
November 2, 2023 | Soma Detroit | Nolyn Bobic | Email hidden; Javascript is required. | Nolyn Bobic | 1 | $500.00 | $75 discount - refunded via stripe Nov 2, 2023 | ||
October 31, 2023 | Soma Detroit | Dana Pop | Email hidden; Javascript is required. | Dana Pop | 1 | $500.00 | $75 discount - refunded via stripe Nov 2, 2023 | ||
October 5, 2023 | All Peoples Church | Samuel Choi | Email hidden; Javascript is required. | Sam and Joanna Choi | 1 | $850.00 | |||
October 3, 2023 | Soma Grand Rapids | Jonathan Miles | Email hidden; Javascript is required. | 1 | $500.00 | ||||
October 1, 2023 | Lving Stone Communities | Tom Powell | Email hidden; Javascript is required. | Zack and Darlease Plattner | 1 | Jenifer Nibbio | 1 | $1,350.00 | |
September 27, 2023 | Soma Detroit | Annie Jones | Email hidden; Javascript is required. | Annie Jones | 1 | $500.00 | |||
September 27, 2023 | Soma Detroit | Heather Armstrong | Email hidden; Javascript is required. | Heather Armstrong | 1 | $500.00 | |||
September 25, 2023 | Soma GR | Aaron Goodrich | Email hidden; Javascript is required. | Anthony Raffa | 1 | $500.00 | |||
September 20, 2023 | Church of the City | Spencer Adams | Email hidden; Javascript is required. | Spencer and Samantha Adams | 1 | $850.00 | |||
September 18, 2023 | Soma GR | Aaron Goodrich | Email hidden; Javascript is required. | Aaron and Glori Goodrich | 1 | $850.00 | |||
September 13, 2023 | City on a Hill | Tim Gray | Email hidden; Javascript is required. | Tim & Kelley Gray | 2 | $1,700.00 | |||
September 12, 2023 | Eastside Church | Ben Hacker | Email hidden; Javascript is required. | Joe and Tina Presson | 1 | $850.00 | |||
September 9, 2023 | Soma Detroit | Mike Ely | Email hidden; Javascript is required. | Mike & Domnica Ely | 1 | $850.00 | |||
September 8, 2023 | Living Stone Communities | Tom Powell | Email hidden; Javascript is required. | Tom & Sue Powell | 3 | Jordan Johnson | 1 | $3,050.00 | |
September 8, 2023 | Eastside Church | Ben Hacker | Email hidden; Javascript is required. | 5 | $4,250.00 | ||||
Date | Church | Name | Couple(s) | # | Individual(s) | # | Total | Discount / Refund | |
$18,950.00 |